Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | GFUVE |
Certification: | IEC,ISO |
Model Number: | LZCK2502-10 |
Minimum Order Quantity: | 1 Pieces |
Price: | Negotiable |
Packaging Details: | Standard Export Wooden Box |
Delivery Time: | 3-7 Days |
Payment Terms: | T/T, Western Union,Paypal |
Supply Ability: | 10000 Pieces Per Month |
Rated Primary Current: | 20-2000A | Rated Load: | ≤20VA |
---|---|---|---|
Rated Frequency: | 50Hz Or 60Hz | Rated Secondary Current: | 5A Or 1A |
Dimensions (W×D×H) (mm): | φ160xφ250x80 | Weight (kg): | 9 |
Highlight: | zero phase current transformer,toroidal current transformer |
2000A/5A Zero Phase Current Transformer With High Accuracy Class 0.5%
LZCK2502 - 10 zero phase current transformer is suitable for current measurement and microcomputer protection of electrical equipment in 10KV and 35KV AC power system. The current transformer can be directly installed at the inlet andoutlet cables.The slice is imported silicon material. Thesemicircular ring core and secondary windings arevacuum poured by insulated resin.
Parameters
Technical parameters | |
Standards | IEC60044-1; IEC 61869-2; NTC 2205; ANSI C57.13; GB1208-2006 |
Rated primary current | 20-2000A |
Rated load | ≤20VA |
Rated frequency | 50Hz or 60Hz |
Rated secondary current | 5A or 1A |
Rated short-time thermal current | 40kA, 1S |
Rated continuous thermal current | 120%I1n |
Secondary winding power-frequency voltage | 3kV, 1min |
Instrument security factor | FS≤10 |
Diameter(mm) | 160 |
Mechanical parameters | |
Dimensions (W×D×H) (mm) | φ160xφ250x80 |
Weight (kg) | 9 |
Operating conditions | |
Operating temperature | -35°C to +55°C |
Daily average temp | <+40°C |
Storage temperature | -40°C to +70°C |
Altitude | <3500 meters |
Condition | No existence of severely begrimed, erosive and radioactive gas in the air. Permission of long-term operation under rated current. |
Technical Data
Type | LZCK2502-10 | LZCK2502-10 | ||||
Purpose | Measuring current transformer | Protection current transformer | ||||
Ratio | Accuracy class and rated load(VA) | Accuracy class and rated load(VA) | ||||
I1/I2 | 0.5 | 1 | 3 | 10P15 | 10P10 | 10P5 |
20/1 | 1 | |||||
40/1 | 1.5 | |||||
50/1 | 2.5 | 1.5 | ||||
75/1 | 3.75 | 1 | 2.5 | |||
100/1 | 2.5 | 5 | 1 | 2.5 | ||
200/1 | 3.75 | 5 | 7.5 | 2.5 | 5 | |
300/1 | 5 | 7.5 | 12.5 | 3.75 | 7.5 | |
400/1 | 7.5 | 10 | 15 | 5 | 12.5 | |
500/1 | 10 | 12.5 | 20 | 5 | 12.5 | |
600/1 | 12.5 | 15 | 20 | 7.5 | 15 | |
50/5A | 2.5 | |||||
100/5 | 2.5 | 1.5 | 2 | 2.5 | ||
150/5 | 2.5 | 3.75 | 5 | 1.5 | 2.5 | 2.5 |
200/5 | 2.5 | 5 | 5 | 2 | 2.5 | 2.5 |
300/5 | 5 | 5 | 5 | 2.5 | 2.5 | 3.75 |
400/5 | 7.5 | 7.5 | 10 | 3.75 | 5 | 5 |
500/5 | 10 | 10 | 12.5 | 5 | 5 | 7.5 |
600/5 | 10 | 12.5 | 15 | 5 | 5 | 10 |
800/5 | 12.5 | 12.5 | 15 | 5 | 10 | 10 |
1000/5 | 15 | 15 | 20 | 5 | 10 | 10 |
2000/5 | 15 | 15 | 20 | 10 | 15 | 20 |
The Product Picture