Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Beijing GFUVE Instrument Transformer Manufacturer Co.,Ltd.
an exclusive current transformer, split core current transformer, current clamp & voltage transformer manufacturer.
Place of Origin: | Beijing , China (Mainland) |
---|---|
Brand Name: | GFUVE |
Certification: | CE |
Model Number: | FU2200B |
Minimum Order Quantity: | 1 Piece |
Price: | Negotiable |
Packaging Details: | Standard export carton |
Payment Terms: | Western Union, T/T, L/C |
Supply Ability: | 2000 Pieces per Month |
Power Supply (AC/DC): | AC85-400V / DC85-330V | Measuring Range: | 0-800V, 0-10A , 45-65Hz , -1 ~ 0 ~ 1 |
---|---|---|---|
Communication: | RS-485 , Ethernet 10/100M Port ( RJ45 ) | Mounting: | Panel Mounting |
Accuracy Class: | ANSI And IEC 0.2 | Warranty: | Three Years |
Highlight: | panel power meter,multifunction power meter |
800V RS485 and RJ45 3 Phase Digital Multi-function Power Meter With PC software
Introduction
FU2200B three phase Multi-function Internet Power Analyzer is a LCD display power analyzer, metering and displaying all the measured parameters in one circuit and computing four quadrants energy. ThisFU2200B three phase Multi-function Internet Power Analyzer can work in wide temperature range.
Specifications
Parameter | Accuracy | Resolution | Range | |
Voltage | 0.2% | 0.01V | 0.5~500kV | |
Current | 0.2% | 0.01mA | 5mA~50000A | |
Active Power | 0.5% | 0.2W | -9999MW~+9999MW | |
Reactive Power | 2% | 0.2var | -9999Mvar~+9999Mvar | |
Apparent Power | 0.5% | 0.2VA | 0~9999MVA | |
Active Power Demand | 0.5% | 0.2W | -9999MW~+9999MW | |
Reactive Power Demand | 2% | 0.2var | -9999Mvar~+9999Mvar | |
Apparent Power Demand | 0.5% | 0.2VA | 0~9999MVA | |
Power Factor | 0.005 | 0.0001 | -1.0000~0~1.0000 | |
Frequency | 0.01Hz | 0.01Hz | 45.000~65.000Hz | |
Energy | Primary | 0.5% | 0.1kWh | 0~99999999.9kWh |
Secondary | 0.001kWh | 0~999999.999kWh | ||
Reactive Energy | Primary | 2% | 0.1kvarh | 0~99999999.9kvarh |
Secondary | 0.001kvarh | 0~999999.999kvarh | ||
Apparent Energy | Primary | 0.5% | 0.1VAh | 0~99999999.9kVAh |
Secondary | 0.001VAh | 0~999999.999kVAh | ||
Phase Angle | 0.1° | 0.01° | 0~359.99° | |
Unbalance Factor | 2% | 0.01% | 0~300.00% | |
PT | 1 | 1~10000 | ||
CT | 1 | 1~10000 | ||
Addr | 1 | 1~254 |
Functions
1.1. Real Time Measurement
U1,U2,U3,Ulnavg
U12,U23,U31,Ullavg
I1,I2,I3,Iavg,In
P1,P2,P3,Psum
Q1,Q2,Q3,Qsum
S1,S2,S3,Ssum
PF1,PF2,PF3,PFsum
LCR
Frequency
AngleU1,AngleU2,AngleU,AngleI1,AngleI2,AngleI3
1.2. Energy
EPimp,EPexp,EPtotal,EPnet
EQimp,EQexp,EQtotal,EQnet
ESimp,ESexp,EStotal,ESnet
1.3. Demands
DemandP,DemandQ,DemandS
1.4. TOU
4 Tariffs
6 Seasons
6 Schedules
Day schedule can be planned to 14 schedules
1.5. Maximum Value & Minimum Value
max+stamp,min+stamp
U1,U2,U3
U12,U23,U31
I1,I2,I3
Psum,Qsum,Ssum,PFsum
Freqency
DemandP,DemandQ,DemandS
1.6. power quality
Uunbalance,Iunbalance
1.7. Data logging
4 groups DataLog
Customizable record:Vln, Vll, I, P, Q, S, PF, Freqency, unbalance, Demand, EP, EQ, ES,Angle, EPrate, EQrate, ESrate
1.8. Communication
RS485,300~38400bps,1 start bit,1 stop bit,8 data bits ,None Parity
MODBUS-RTU
1.9. Display
320 segments character STN-LCD, Wide screen angle, Light blue white-lit LCD Display,
5 Displays figures.
4 operation keys.
1.10. Real Time Clock
RTC,clock run without power supply
Year, Month, Date, Hour, Minute, Second