Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | BEIJING CHINA |
---|---|
Brand Name: | GFUVE |
Certification: | CE , ISO9001 |
Model Number: | GFLZZ0954-10A1 |
Minimum Order Quantity: | 3 PCS |
Price: | Negotiable |
Packaging Details: | Standard Export Carton Box |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 10000 PCs / Month |
Name: | MV Current Transformer Instrument | Rated Primary Current: | 5 - 2500A |
---|---|---|---|
Class: | 0.2 | Standards: | 50Hz Or 60Hz |
Color: | Red | Application: | Current Measurement |
Highlight: | current potential transformer,electromagnetic potential transformer |
GFLZZ0954-10A1 Class 0.2s MV Current Transformer Instrument
The current transformer of the type GFLZZ0954-10A1 is casting resins and fully enclosed . It is used for metering electric energy and current , relay protection in the electrical system up to rated frequency 50Hz of 60Hz . The current instrument transformers can be executed according to the standards IEC60044-1 , IEC61869-2 and ANSI/IEEE C57.13 .
Design : 30 years life
Class : 0.2s or 0.5s
Standard IEC : 61869-2
Rated current : 5 – 2 500 A
Ratied Primary Current(A) | Class Combination | Accuracy class and Rated output (VA) |
Short-time thermal current (kA/S) |
Rated dynamic current (kA) |
|||
0.2(S) | 0.5(S) | 10P10 | 10P15 | ||||
5 | 0.2(S)/5P 0.2(S)/10P 0.5(S)/5P 0.5(S)/10P |
10 | 10 | 15 | 10 | 2 | 5 |
10 | 4 | 10 | |||||
15 | 6 | 15 | |||||
20 | 8 | 20 | |||||
30 | 12 | 30 | |||||
40 | 16 | 40 | |||||
50 | 20 | 50 | |||||
75 | 32 | 90 | |||||
100 | 45 | 112.5 | |||||
150 | |||||||
200 | |||||||
300 | 15 | ||||||
400 | |||||||
500 | |||||||
600 | 63 | 130 | |||||
800 | |||||||
1000 | |||||||
1200 | 80 | 160 | |||||
1500 | |||||||
2000-3150 |