Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Beijing GFUVE Instrument Transformer Manufacturer Co.,Ltd.
an exclusive current transformer, split core current transformer, current clamp & voltage transformer manufacturer.
Place of Origin: | CHINA |
---|---|
Brand Name: | GFUVE |
Certification: | IOS CE |
Model Number: | GF2013-2 |
Minimum Order Quantity: | 1 Kit |
Price: | negotiable |
Packaging Details: | Industrial Carring Case |
Delivery Time: | 3 Days |
Payment Terms: | Western Union, MoneyGram, T/T |
Supply Ability: | 200 Kits/Month |
NAME: | GF2013 Wireless High Accuracy Ammter Recorder With Current Sensoring Function | Data Recording Interval: | 5min, 10min,15min, 30min; |
---|---|---|---|
Communication Distance(wireless): | 100m | Communication: | 433M, 868M Or 915M (option) |
Installation: | Installation With Electricity; Remove With Electricity | Battery: | 3.6 Volt Lithium Battery,9000mAh |
Highlight: | recording ammeter,wireless current transducer |
Basic parameters | |
---|---|
Type | Recording ammeter kit 3 wireless current sensors (GF2013A, GF2013B, GF2013C) 433M wireless data reader(GF2013R) PC-Linksoftware software(GF2013S) Carrying case |
Data recording interval | 5min, 10min,15min, 30min; |
Communication distance(wireless) | 100m |
Communication | 433M, 868M or 915M (option) |
Installation | Installation with electricity; remove with electricity |
Battery | 3.6 volt lithium battery,9000mAh |
Software requirements | PC-LinkSoftware & Microsoft Excel |
Processor | 100 MHz or Higher ( 200 MHz or higher recommended) |
RAM | 32 MB, 64M Recommended |
Drive Space | 15 MB to load software, 10 MB of operating space |
Electrical parameters | |
Amps accuracy | ±1% of reading plus 2 counts |
Frequency | 50/60 Hz |
Range of operation | |
Voltage | 69kV, 35kV, 20KV, 10kV, 6kV |
Current | 1-100A, 1-300A |
Sensor opening | up to 3.3 cm |
Resolution | |
1-99.9A | 0.1A |
100-300A | 1A |
Mechanical parameters | |
Dimensions (W×D×H) (mm) | 500x600x175 |
Weight (kg) | 0.42 |
Environmental conditions | |
Operating temp | -40°C to 60°C |
Use of position |
Outdoor or indoor
|