Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | BEIJING CHINA |
---|---|
Brand Name: | GFUVE |
Certification: | CE, ISO9001 |
Model Number: | GFJLSZV0199-10 |
Minimum Order Quantity: | 3 PCS |
Price: | Negotiable |
Packaging Details: | Standard export carton |
Delivery Time: | 3-7 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 20000 PCS/MONTH |
Name: | Three Phase Zero Sequence Current Transformer ZCT | Rated Load: | ≤15VA |
---|---|---|---|
Rated Primary Current: | 5-1000A | Rated Insulation Level: | 12/42/75KV, 7.2/32/60KV |
Weight: | 45KG | Phase Number: | Three |
Highlight: | zero phase current transformer,generator current transformer |
Three Phase Zero Sequence Current Transformer ZCT
Introduction
Current transformers typically consist of a silicon steel ring core wound with many turns of copper wire as shown in the illustration to the right. The conductor carrying the primary current is passed through the ring. The CT's primary, therefore, consists of a single 'turn'. The primary 'winding' may be a permanent part of the current transformer, i.e. a heavy copper bar to carry current through the core. Window-type current transformers (aka zero sequence current transformers, or ZSCT) are also common, which can have circuit cables run through the middle of an opening in the core to provide a single-turn primary winding. To assist accuracy, the primary conductor should be centered in the aperture.
PARAMETERS
Technical parameters | |
Standards | IEC60044; IEC 61869; ANSI/IEEE C57.13 |
Rated primary current | 5-1000A |
Rated load | ≤15VA |
Rated frequency | 50Hz or 60Hz |
Rated secondary current | 5A or 1A |
Rated short-time thermal current | 1-80kA, 1S |
Rated dynamic current | 20-130kA |
Rated insulation level | 12/42/75KV, 7.2/32/60KV |
FS | ≤10 |
Cosø | 0.8 (lag) |
Phase number | three |
Rated insulation level | 12/42/75KV, 7.2/32/60KV |
Class of pollution | II |
Mechanical parameters | |
Material | Epoxy resin |
Weight (kg) | 45 |
Operating conditions | |
Operating temperature | -25°C to +55°C |
Daily average temp | <+40°C |
Storage temperature | -40°C to +70°C |
Altitude | <1000 meters |
Condition | No existence of severely begrimed, erosive and radioactive gas in the air. Permission of long-term operation under rated current. |
Technical Parameters
Model | Ratied Primary Current(A) | Accuracy class and Rated output(VA) | Short-time thermal current(kA/S) | Rated dynamic current (kA) |
|||
0.2 | 0.2S | 0.5 | 0.5S | ||||
GFJLSZV0199-10 | 5-10 | 10 | 10 | 15 | 15 | 1.0 | 2.5 |
10-20 | 1.5 | 3.75 | |||||
15-30 | 2.4 | 6.0 | |||||
20-40 | 3.0 | 7.5 | |||||
30-60 | 4.5 | 11 | |||||
40-75 | 8.0 | 20 | |||||
50-100 | 9.0 | 22.5 | |||||
75-150 | 12 | 30 | |||||
100-200 | 16 | 40 | |||||
150-300 | 24 | 60 | |||||
200-400 | 32 | 80 | |||||
300-400 | 60 | 100 | |||||
400-800 | 80 | 100 | |||||
500-1000 | 80 | 100 |
Overall Dimensions